This is the map on Iran
you can see all the neighboring countries like Iraq, pakistan, afganistan etc
Iran's capital is Tehran, it is also the biggest city in the country
Area | ||
---|---|---|
- | Total | 1,648,195 km2 (18th) 636,372 sq mi |
- | Water (%) | 0.7 |
Population | ||
- | 2011 estimate | 75,330,000 [3] (17th) |
- | 2010 census | 74,700,000 |
- | Density | 45/km2 (163rd) 116.6/sq mi |
GDP (PPP) | 2010 estimate | |
- | Total | $818.653 billion[4] |
- | Per capita | $10,864[4] |
GDP (nominal) | 2010 estimate | |
- | Total | $357.221 billion[4] |
- | Per capita | $4,740[4] |
No comments:
Post a Comment